Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494























| EPA Classification | Compact |
| Drivetrain | Rear wheel drive |
| Trans Order Code | MN6 |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 2.66 |
| Second Gear Ratio (:1) | 1.78 |
| Third Gear Ratio (:1) | 1.30 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.80 |
| Sixth Gear Ratio (:1) | 0.63 |
| Reverse Ratio (:1) | 2.90 |
| Clutch Size (in) | 10.2 |
| Final Drive Axle Ratio (:1) | 3.73 |
| - TBD - |
| Maximum Alternator Capacity (amps) | 155 |
| Base Curb Weight (lbs) | - TBD - |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | - TBD - |
| Front Wheel Size (in) | 20 x 10.0 |
| Rear Wheel Size (in) | 20 x 11.0 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Fuel Tank Capacity, Approx (gal) | 19.0 |
| 11.3 |
| Vehicle Name | Chevrolet Camaro |
| Body Style | Coupe |
| Engine Order Code | LSA |
| Engine Type | Supercharged Gas V8 |
| Displacement | 6.2L/376 |
| Fuel System | Sequential Fuel Injection |
| SAE Net Horsepower @ RPM | 580 @ 6000 |
| SAE Net Torque @ RPM | 556 @ 4200 |
| Fuel Economy Est-Combined (N/A) | 16 |
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
| Total Cooling System Capacity (qts) | - TBD - |
| Suspension Type - Front | - TBD - |
| Suspension Type - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Order Code | RPG |
| Rear Tire Order Code | RPG |
| Front Tire Size | P285/35ZR20 |
| Rear Tire Size | P305/35ZR20 |
| Steering Type | Pwr |
| Steering Ratio (:1), Overall | 16.1 |
| Lock to Lock Turns (Steering) | 2.5 |
| Turning Diameter - Curb to Curb (ft) | 37.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 112.3 |
| Length, Overall (in) | 190.4 |
| Width, Max w/o mirrors (in) | 75.5 |
| Height, Overall (in) | 54.2 |
| Track Width, Front (in) | 63.7 |
| Track Width, Rear (in) | 63.7 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 4 |
| - TBD - |
| Front Head Room (in) | 37.4 |
| Front Leg Room (in) | 42.4 |
| Front Shoulder Room (in) | 56.9 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 35.3 |
| Second Leg Room (in) | 29.9 |
| Second Shoulder Room (in) | 50.4 |
| Second Hip Room (in) | - TBD - |
| EPA Greenhouse Gas Score | 1 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 11.5 |