Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494







| EPA Classification | Midsize Cars |
| Number of Passenger Doors | 4 |
| Drivetrain | Front Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.580 |
| Second Gear Ratio (:1) | 2.960 |
| Third Gear Ratio (:1) | 1.910 |
| Fourth Gear Ratio (:1) | 1.450 |
| Fifth Gear Ratio (:1) | 1.000 |
| Sixth Gear Ratio (:1) | 0.750 |
| Reverse Ratio (:1) | 2.840 |
| Final Drive Axle Ratio (:1) | - TBD - |
| - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
| Base Curb Weight (lbs) | - TBD - |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.700 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | - TBD - |
| Front Wheel Size (in) | 17 x 8.5 |
| Rear Wheel Size (in) | 17 x 8.5 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Fuel Tank Capacity, Approx (gal) | 15.600 |
| 14.300 |
| Vehicle Name | Chevrolet Malibu |
| Body Style | Sedan |
| Engine Order Code | LUK |
| Engine Type | Gas/Electric I4 |
| Displacement | 2.4L/145 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 182 @ 6200 |
| SAE Net Torque @ RPM | 171 @ 4900 |
| Fuel Economy Est-Combined (N/A) | 29 |
| EPA Fuel Economy Est - City (MPG) | 25 |
| EPA Fuel Economy Est - Hwy (MPG) | 37 |
| Total Cooling System Capacity (qts) | - TBD - |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Four-Link |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Order Code | RA9 |
| Rear Tire Order Code | RA9 |
| Front Tire Size | P225/55R17 |
| Rear Tire Size | P225/55R17 |
| Steering Type | Electric Rack & Pinion |
| Steering Ratio (:1), Overall | 15.200 |
| Lock to Lock Turns (Steering) | 2.700 |
| Turning Diameter - Curb to Curb (ft) | 37.400 |
| Wheelbase (in) | 107.800 |
| Length, Overall (in) | 191.300 |
| Width, Max w/o mirrors (in) | 73.000 |
| Height, Overall (in) | 57.600 |
| Track Width, Front (in) | 62.100 |
| Track Width, Rear (in) | 62.000 |
| Passenger Capacity | 5 |
| 100.000 |
| Front Head Room (in) | 39.000 |
| Front Leg Room (in) | 42.100 |
| Front Shoulder Room (in) | 57.500 |
| Front Hip Room (in) | 55.700 |
| Second Head Room (in) | 37.600 |
| Second Leg Room (in) | 36.900 |
| Second Shoulder Room (in) | 57.100 |
| Second Hip Room (in) | 54.400 |
| EPA Greenhouse Gas Score | - TBD - |
| Tons/yr of CO2 Emissions @ 15K mi/year | - TBD - |