Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494























| EPA Classification | Subcompact Car |
| Number of Passenger Doors | 4 |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | MH9 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.45 |
| Second Gear Ratio (:1) | 2.91 |
| Third Gear Ratio (:1) | 1.89 |
| Fourth Gear Ratio (:1) | 1.44 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.74 |
| Reverse Ratio (:1) | 2.87 |
| Final Drive Axle Ratio (:1) | 3.47 |
| 438 |
| Maximum Alternator Capacity (amps) | 100 |
| Base Curb Weight (lbs) | 2776 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.8 x - TBD - |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 9.0 x - TBD - |
| Front Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Size (in) | 17 x - TBD - |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Fuel Tank Capacity, Approx (gal) | 12.2 |
| 19.0 |
| 47.7 |
| Vehicle Name | Chevrolet Sonic |
| Body Style | 4 Door Hatch Back |
| Engine Order Code | LUW |
| Engine Type | Gas I4 |
| Displacement | 1.8L/110 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 138 @ 6300 |
| SAE Net Torque @ RPM | 125 @ 3800 |
| Fuel Economy Est-Combined (N/A) | 28 |
| EPA Fuel Economy Est - City (MPG) | 25 |
| EPA Fuel Economy Est - Hwy (MPG) | 35 |
| Total Cooling System Capacity (qts) | - TBD - |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Front Tire Order Code | RKJ |
| Rear Tire Order Code | RKJ |
| Front Tire Size | P205/50R17 |
| Rear Tire Size | P205/50R17 |
| Spare Tire Size | Compact |
| Steering Type | Electric Pwr Steering |
| Steering Ratio (:1), Overall | 14.1 |
| Lock to Lock Turns (Steering) | 2.7 |
| Turning Diameter - Curb to Curb (ft) | 36.1 |
| Wheelbase (in) | 99.4 |
| Length, Overall (in) | 159.0 |
| Width, Max w/o mirrors (in) | 68.3 |
| Height, Overall (in) | 59.7 |
| Track Width, Front (in) | 59.4 |
| Track Width, Rear (in) | 59.4 |
| Min Ground Clearance (in) | 4.9 |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 5 |
| 90.6 |
| Front Head Room (in) | 38.7 |
| Front Leg Room (in) | 41.8 |
| Front Shoulder Room (in) | 53.4 |
| Front Hip Room (in) | 51.4 |
| Second Head Room (in) | 38.1 |
| Second Leg Room (in) | 34.6 |
| Second Shoulder Room (in) | 53.0 |
| Second Hip Room (in) | 51.6 |
| EPA Greenhouse Gas Score | - TBD - |
| Tons/yr of CO2 Emissions @ 15K mi/year | 5.2 |