Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494























| EPA Classification | Two Seater |
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | ME2 |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 2.26 |
| Second Gear Ratio (:1) | 1.61 |
| Third Gear Ratio (:1) | 1.21 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.72 |
| Sixth Gear Ratio (:1) | 0.50 |
| Reverse Ratio (:1) | 3.11 |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 3.42 |
| - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
| Base Curb Weight (lbs) | 3333 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 15.5 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 15.0 x - TBD - |
| Front Wheel Size (in) | 19 x 10.0 |
| Rear Wheel Size (in) | 20 x 12.0 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Fuel Tank Capacity, Approx (gal) | 18.0 |
| 22.4 |
| Vehicle Name | Chevrolet Corvette |
| Body Style | 2 Door Coupe |
| Engine Order Code | LS9 |
| Engine Type | Supercharged Gas V8 |
| Displacement | 6.2L/378.3 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 638 @ 6500 |
| SAE Net Torque @ RPM | 604 @ 3800 |
| Fuel Economy Est-Combined (N/A) | 17 |
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
| Total Cooling System Capacity (qts) | - TBD - |
| Suspension Type - Front | Short/Long Arm |
| Suspension Type - Rear | Short/Long Arm |
| Suspension Type - Front (Cont.) | Transverse Leaf Spring |
| Suspension Type - Rear (Cont.) | Transverse Leaf Spring |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Order Code | XFG |
| Rear Tire Order Code | XFG |
| Front Tire Size | P285/30ZR19 |
| Rear Tire Size | P335/25ZR20 |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | - TBD - |
| Lock to Lock Turns (Steering) | - TBD - |
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 105.7 |
| Length, Overall (in) | 176.2 |
| Width, Max w/o mirrors (in) | 75.9 |
| Height, Overall (in) | 48.7 |
| Track Width, Front (in) | 63.5 |
| Track Width, Rear (in) | 62.5 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 2 |
| 52.0 |
| Front Head Room (in) | 37.7 |
| Front Leg Room (in) | 43.1 |
| Front Shoulder Room (in) | 55.2 |
| Front Hip Room (in) | 53.7 |
| EPA Greenhouse Gas Score | 2 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.7 |