Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494























| EPA Classification | Compact |
| Drivetrain | Rear wheel drive |
| Trans Order Code | MN6 |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.01 |
| Second Gear Ratio (:1) | 2.07 |
| Third Gear Ratio (:1) | 1.43 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.84 |
| Sixth Gear Ratio (:1) | 0.57 |
| Reverse Ratio (:1) | 3.28 |
| Clutch Size (in) | 10.2 |
| Final Drive Axle Ratio (:1) | 3.45 |
| - TBD - |
| Maximum Alternator Capacity (amps) | 150 |
| Base Curb Weight (lbs) | 3860 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 14.0 x 1.3 |
| Rear Brake Rotor Diam x Thickness (in) | 14.4 x 1.1 |
| Front Wheel Size (in) | 20 x 8.0 |
| Rear Wheel Size (in) | 20 x 9.0 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Fuel Tank Capacity, Approx (gal) | 19.0 |
| 11.3 |
| Vehicle Name | Chevrolet Camaro |
| Body Style | Coupe |
| Engine Order Code | LS3 |
| Engine Type | Gas V8 |
| Displacement | 6.2L/376 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 426 @ 5900 |
| SAE Net Torque @ RPM | 420 @ 4600 |
| Fuel Economy Est-Combined (N/A) | 19 |
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - Hwy (MPG) | 24 |
| Total Cooling System Capacity (qts) | - TBD - |
| Suspension Type - Front | - TBD - |
| Suspension Type - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Order Code | R0C |
| Rear Tire Order Code | R0C |
| Front Tire Size | P245/45R20 |
| Rear Tire Size | P275/40R20 |
| Steering Type | Pwr |
| Steering Ratio (:1), Overall | 16.1 |
| Lock to Lock Turns (Steering) | 2.5 |
| Turning Diameter - Curb to Curb (ft) | 37.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 112.3 |
| Length, Overall (in) | 190.4 |
| Width, Max w/o mirrors (in) | 75.5 |
| Height, Overall (in) | 54.2 |
| Track Width, Front (in) | 63.7 |
| Track Width, Rear (in) | 63.7 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 4 |
| - TBD - |
| Front Head Room (in) | 37.4 |
| Front Leg Room (in) | 42.4 |
| Front Shoulder Room (in) | 56.9 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 35.3 |
| Second Leg Room (in) | 29.9 |
| Second Shoulder Room (in) | 50.4 |
| Second Hip Room (in) | - TBD - |
| EPA Greenhouse Gas Score | 3 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.6 |