Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494

| Rear Door Type | Dual Swing-out |
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | MYD |
| Trans Type | 6 |
| Trans Description Cont. | HD Automatic |
| First Gear Ratio (:1) | 4.03 |
| Second Gear Ratio (:1) | 2.36 |
| Third Gear Ratio (:1) | 1.53 |
| Fourth Gear Ratio (:1) | 1.15 |
| Fifth Gear Ratio (:1) | 0.85 |
| Sixth Gear Ratio (:1) | 0.67 |
| Reverse Ratio (:1) | 3.06 |
| 770 |
| 770 |
| Maximum Alternator Capacity (amps) | 145 |
| Maximum Alternator Watts | - TBD - |
| Gross Axle Wt Rating - Front (lbs) | 4300 |
| Gross Axle Wt Rating - Rear (lbs) | 6084 |
| Curb Weight - Front (lbs) | 2915 |
| Curb Weight - Rear (lbs) | 2291 |
| Gross Vehicle Weight Rating Cap (lbs) | 9600 |
| Gross Combined Wt Rating (lbs) | 17000 |
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | Hypoid Multi-Leaf |
| Spring Capacity - Front (lbs) | 4300 |
| Spring Capacity - Rear (lbs) | 6084 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Full-Floating |
| Axle Capacity - Front (lbs) | 4300 |
| Axle Capacity - Rear (lbs) | 6084 |
| Axle Ratio (:1) - Rear | 3.54 |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.38 |
| Front Tire Order Code | XLP |
| Rear Tire Order Code | YLP |
| Spare Tire Order Code | ZLP |
| Front Tire Size | LT245/75R16E |
| Rear Tire Size | LT245/75R16E |
| Spare Tire Size | LT245/75R16E |
| Front Tire Capacity (lbs) | 2205 |
| Rear Tire Capacity (lbs) | 3042 |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Steering Type | Pwr-Assisted |
| Steering Ratio (:1), On Center | 17.2 |
| Steering Ratio (:1), At Lock | 17.2 |
| Turning Diameter - Curb to Curb (ft) | 49.2 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Fuel Tank Capacity, Approx (gal) | 31 |
| Fuel Tank Location | Mid-frame |
| Wheelbase (in) | 135.0 |
| Length, Overall w/rear bumper (in) | 224.1 |
| Width, Max w/o mirrors (in) | 79.2 |
| Height, Overall (in) | 81.5 |
| Overhang, Front (in) | 39.7 |
| Overhang, Rear w/bumper (in) | - TBD - |
| Ground to Top of Load Floor (in) | 27.8 |
| Ground Clearance, Front (in) | 8.8 |
| Ground Clearance, Rear (in) | 7.7 |
| Rear Door Opening Height (in) | 49.4 |
| Rear Door Opening Width (in) | 57.0 |
| Side Door Opening Height (in) | 47.9 |
| Side Door Opening Width (in) | 44.1 |
| Step Up Height - Front (in) | 20.3 |
| Step Up Height - Side (in) | 20.8 |
| Passenger Capacity | 2 |
| Front Head Room (in) | 39.8 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 68.8 |
| Front Hip Room (in) | 65.5 |
| EPA Greenhouse Gas Score | - TBD - |
| Tons/yr of CO2 Emissions @ 15K mi/year | - TBD - |
| Engine Order Code | LGH |
| Engine Type | Turbocharged Diesel V8 |
| Displacement | 6.6L/403 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 260 @ 3100 |
| SAE Net Torque @ RPM | 525 @ 1600 |
| Engine Oil Cooler | Yes |
| Fuel Economy Est-Combined (N/A) | - TBD - |
| EPA Fuel Economy Est - City (MPG) | - TBD - |
| EPA Fuel Economy Est - Hwy (MPG) | - TBD - |
| Total Cooling System Capacity (qts) | 19.9 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 10000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1500 |
| Maximum Trailering Capacity (lbs) | 10000 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.8 x 1.5 |
| Rear Brake Rotor Diam x Thickness (in) | 13.0 x 1.1 |
| Front Wheel Size (in) | 16 x 6.5 |
| Rear Wheel Size (in) | 16 x 6.5 |
| Spare Wheel Size (in) | 16 x 6.5 |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
| Frame Type | Ladder |
| Side Door Type | Swing-out |
| Cargo Area Length @ Floor to Console (in) | 153.6 |
| Cargo Area Length @ Floor to Seat 1 (in) | 124.6 |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 52.7 |
| Cargo Box (Area) Height (in) | 52.9 |
| 270.4 |
| Vehicle Name | GMC Savana Cargo Van |
| Body Style | 3500 Cargo Van 135" WB |
| Body Code | ZW9 |