Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494























| Engine Order Code | LLR |
| Engine Type | Gas I5 |
| Displacement | 3.7L/226 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 242 @ 5600 |
| SAE Net Torque @ RPM | 242 @ 4600 |
| Fuel Economy Est-Combined (N/A) | 18 |
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
| Total Cooling System Capacity (qts) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 825 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.2 x 1.6 |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 11.6 x 2.5 |
| Front Wheel Size (in) | 16 x 6 |
| Rear Wheel Size (in) | 16 x 6 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Frame Type | Ladder |
| Wheelbase (in) | 126.0 |
| Length, Overall w/o rear bumper (in) | 207.1 |
| Width, Max w/o mirrors (in) | 68.6 |
| Height, Overall (in) | 67.9 |
| Overhang, Front (in) | 33.9 |
| Overhang, Rear w/o bumper (in) | - TBD - |
| Front Bumper to Back of Cab (in) | 137.3 |
| Cab to Axle (in) | 22.6 |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | 30.1 |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | 11.4 |
| Ground Clearance, Rear (in) | 11.4 |
| Passenger Capacity | 5 |
| Front Head Room (in) | 39.3 |
| Front Leg Room (in) | 42.2 |
| Front Shoulder Room (in) | 57.1 |
| Front Hip Room (in) | 53.3 |
| Second Head Room (in) | 38.3 |
| Second Leg Room (in) | 34.8 |
| Second Shoulder Room (in) | 57.1 |
| Second Hip Room (in) | 52.9 |
| EPA Greenhouse Gas Score | 3 (2011) |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.4 (2011) |
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | M30 |
| Trans Type | 4 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 3.06 |
| Second Gear Ratio (:1) | 1.63 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 0.70 |
| Reverse Ratio (:1) | 2.29 |
| Transfer Case Model | T150 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.48 |
| 590 |
| Maximum Alternator Capacity (amps) | 125 |
| Gross Axle Wt Rating - Front (lbs) | 2850 |
| Gross Axle Wt Rating - Rear (lbs) | 2896 |
| Curb Weight - Front (lbs) | 2311 |
| Curb Weight - Rear (lbs) | 1759 |
| Gross Vehicle Weight Rating Cap (lbs) | 5300 |
| Gross Combined Wt Rating (lbs) | 9800 |
| Suspension Type - Front | Torsion Bar |
| Suspension Type - Rear | 2-Stage Multi-Leaf |
| Spring Capacity - Front (lbs) | 2755 |
| Spring Capacity - Rear (lbs) | 2900 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front (lbs) | 2755 |
| Axle Capacity - Rear (lbs) | 2900 |
| Axle Ratio (:1) - Front | 3.73 |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front (mm) | 30 |
| Shock Absorber Diameter - Rear (mm) | 30 |
| Stabilizer Bar Diameter - Front (in) | 1.10 |
| Front Tire Order Code | QNF |
| Rear Tire Order Code | QNF |
| Spare Tire Order Code | ZCY |
| Front Tire Size | P235/75R16 |
| Rear Tire Size | P235/75R16 |
| Spare Tire Size | Compact |
| Front Tire Capacity (lbs) | - TBD - |
| Rear Tire Capacity (lbs) | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Steering Type | Pwr |
| Steering Ratio (:1), On Center | - TBD - |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 44.3 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Fuel Tank Capacity, Approx (gal) | 19 |
| Fuel Tank Location | - TBD - |
| Cargo Box Length @ Floor (in) | 61.4 |
| Cargo Box Width @ Floor (in) | 57.2 |
| Cargo Box Width @ Wheelhousings (in) | 42.6 |
| Cargo Box (Area) Height (in) | 18.6 |
| Tailgate Width (in) | 52.4 |
| 37.0 |
| - TBD - |
| Vehicle Name | GMC Canyon |
| Body Style | Crew Cab |
| Body Code | E63 |