Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494






















| Rear Door Type | Panel |
| Drivetrain | All Wheel Drive |
| Trans Order Code | M30 |
| Trans Type | 4 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 3.06 |
| Second Gear Ratio (:1) | 1.63 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 0.70 |
| Reverse Ratio (:1) | 2.29 |
| Transfer Case Model | - TBD - |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | - TBD - |
| 600 |
| Maximum Alternator Capacity (amps) | 145 |
| Maximum Alternator Watts | - TBD - |
| Gross Axle Wt Rating - Front (lbs) | 3700 |
| Gross Axle Wt Rating - Rear (lbs) | 4000 |
| Curb Weight - Front (lbs) | 3145 |
| Curb Weight - Rear (lbs) | 2573 |
| Gross Vehicle Weight Rating Cap (lbs) | 7300 |
| Gross Combined Wt Rating (lbs) | - TBD - |
| Suspension Type - Front | Torsion Bar |
| Suspension Type - Rear | Hypoid Drive |
| Spring Capacity - Front (lbs) | 3700 |
| Spring Capacity - Rear (lbs) | 4000 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front (lbs) | 3700 |
| Axle Capacity - Rear (lbs) | 4000 |
| Axle Ratio (:1) - Front | 3.42 |
| Axle Ratio (:1) - Rear | 3.42 |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.3 |
| Front Tire Order Code | XPR |
| Rear Tire Order Code | YPR |
| Spare Tire Order Code | ZPR |
| Front Tire Size | P245/70R17 |
| Rear Tire Size | P245/70R17 |
| Spare Tire Size | P245/70R17 |
| Front Tire Capacity (lbs) | 2063 |
| Rear Tire Capacity (lbs) | 2063 |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Steering Type | Pwr |
| Steering Ratio (:1), On Center | 17.2 |
| Steering Ratio (:1), At Lock | 17.2 |
| Turning Diameter - Curb to Curb (ft) | 43.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Fuel Tank Capacity, Approx (gal) | 31.0 |
| Fuel Tank Location | Mid-frame |
| Wheelbase (in) | 135.0 |
| Length, Overall w/rear bumper (in) | 224.1 |
| Width, Max w/o mirrors (in) | 79.2 |
| Height, Overall (in) | 83.7 |
| Overhang, Front (in) | 39.7 |
| Overhang, Rear w/bumper (in) | 49.4 |
| Ground to Top of Load Floor (in) | 29.1 |
| Ground Clearance, Front (in) | 8.2 |
| Ground Clearance, Rear (in) | 7.1 |
| Rear Door Opening Height (in) | 49.4 |
| Rear Door Opening Width (in) | 57.0 |
| Side Door Opening Height (in) | 47.9 |
| Side Door Opening Width (in) | 44.1 |
| Step Up Height - Front (in) | 19.4 |
| Step Up Height - Side (in) | 19.8 |
| Passenger Capacity | 8 |
| Front Head Room (in) | 39.8 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 68.8 |
| Front Hip Room (in) | 65.5 |
| Second Head Room (in) | 38.4 |
| Second Leg Room (in) | 36.3 |
| Second Shoulder Room (in) | 68.6 |
| Second Hip Room (in) | 65.6 |
| Third Head Room (in) | 38.5 |
| Third Leg Room (in) | 36.6 |
| Third Shoulder Room (in) | 65.8 |
| Third Hip Room (in) | 63.3 |
| EPA Greenhouse Gas Score | 1 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 13.1 |
| Engine Order Code | LMF |
| Engine Type | Gas/Ethanol V8 |
| Displacement | 5.3L/323 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 310 @ 5200 |
| SAE Net Torque @ RPM | 334 @ 4500 |
| Fuel Economy Est-Combined (N/A) | 14 |
| EPA Fuel Economy Est - City (MPG) | 13 |
| EPA Fuel Economy Est - Hwy (MPG) | 17 |
| Total Cooling System Capacity (qts) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Maximum Trailering Capacity (lbs) | - TBD - |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.0 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 13.0 x 1.2 |
| Front Wheel Size (in) | 17 x 7.0 |
| Rear Wheel Size (in) | 17 x 7.0 |
| Spare Wheel Size (in) | 17 x 7.0 |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
| Frame Type | Ladder-type |
| Side Door Type | Swing-out |
| Cargo Area Length @ Floor to Console (in) | 153.6 |
| Cargo Area Length @ Floor to Seat 1 (in) | 126.2 |
| Cargo Area Length @ Floor to Seat 2 (in) | 89.1 |
| Cargo Area Length @ Floor to Seat 3 (in) | 57.1 |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 50.4 |
| Cargo Box (Area) Height (in) | 51.8 |
| 216.2 |
| - TBD - |
| 92.1 |
| Vehicle Name | Chevrolet Express Passenger |
| Body Style | 1500 135" WB |
| Body Code | ZW9 |