Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494























| EPA Classification | 4WD Sport Utility Vehicle |
| Drivetrain | All Wheel Drive |
| Trans Order Code | MH6 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.48 |
| Second Gear Ratio (:1) | 2.87 |
| Third Gear Ratio (:1) | 1.84 |
| Fourth Gear Ratio (:1) | 1.41 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | .74 |
| Reverse Ratio (:1) | 2.88 |
| Final Drive Axle Ratio (:1) | 3.16 |
| - TBD - |
| Maximum Alternator Capacity (amps) | 170 |
| Base Curb Weight (lbs) | 4980 |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | H-Arm |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Front Tire Order Code | QLW |
| Rear Tire Order Code | QLW |
| Front Tire Size | P255/65SR18 |
| Rear Tire Size | P255/65SR18 |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.1 |
| Lock to Lock Turns (Steering) | 2.9 |
| Turning Diameter - Curb to Curb (ft) | 40.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 118.9 |
| Length, Overall (in) | 201.8 |
| Width, Max w/o mirrors (in) | 79.0 |
| Height, Overall (in) | 72.5 |
| Track Width, Front (in) | 67.3 |
| Track Width, Rear (in) | 67.1 |
| Min Ground Clearance (in) | 8.4 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 7 |
| 153.0 |
| Front Head Room (in) | 40.4 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 62.0 |
| Front Hip Room (in) | 57.4 |
| Second Head Room (in) | 39.0 |
| Second Leg Room (in) | 36.9 |
| Second Shoulder Room (in) | 61.4 |
| Second Hip Room (in) | 57.0 |
| Third Head Room (in) | 37.2 |
| Third Leg Room (in) | 33.2 |
| Third Shoulder Room (in) | 57.4 |
| Third Hip Room (in) | 48.3 |
| EPA Greenhouse Gas Score | 3 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.2 |
| Engine Order Code | LLT |
| Engine Type | Gas V6 |
| Displacement | 3.6L/217 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 288 @ 6300 |
| SAE Net Torque @ RPM | 270 @ 3400 |
| Fuel Economy Est-Combined (N/A) | 18 |
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - Hwy (MPG) | 22 |
| Total Cooling System Capacity (qts) | 11.8 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 2000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 200 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 2000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 300 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.8 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 13.0 x 1.0 |
| Front Wheel Size (in) | 18 |
| Rear Wheel Size (in) | 18 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Fuel Tank Capacity, Approx (gal) | 22.0 |
| Cargo Area Length @ Floor to Seat 1 (in) | 86.9 |
| Cargo Area Length @ Floor to Seat 2 (in) | 55.2 |
| Cargo Area Length @ Floor to Seat 3 (in) | 24.5 |
| Cargo Area Width @ Beltline (in) | 50.2 |
| Cargo Box Width @ Wheelhousings (in) | 46.7 |
| Cargo Box (Area) Height (in) | - TBD - |
| 115.0 |
| 65.9 |
| 23.3 |
| Vehicle Name | Buick Enclave |
| Body Style | Sport Utility Vehicle |