Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494























| EPA Classification | Large Cars |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | MX0 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.50 |
| Second Gear Ratio (:1) | 2.90 |
| Third Gear Ratio (:1) | 1.80 |
| Fourth Gear Ratio (:1) | 1.40 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.70 |
| Reverse Ratio (:1) | 2.90 |
| Final Drive Axle Ratio (:1) | 2.77 |
| - TBD - |
| Maximum Alternator Capacity (amps) | 125 |
| Base Curb Weight (lbs) | 3649 |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Tri-Link |
| Suspension Type - Front (Cont.) | Luxury |
| Suspension Type - Rear (Cont.) | Luxury |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.34 |
| Stabilizer Bar Diameter - Rear (in) | 0.76 |
| Front Tire Order Code | QDG |
| Rear Tire Order Code | QDG |
| Front Tire Size | P235/50WR18 |
| Rear Tire Size | P235/50WR18 |
| Spare Tire Size | Compact |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 13.3 |
| Lock to Lock Turns (Steering) | 2.4 |
| Turning Diameter - Curb to Curb (ft) | 40.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 110.5 |
| Length, Overall (in) | 200.4 |
| Width, Max w/o mirrors (in) | 72.9 |
| Height, Overall (in) | 58.7 |
| Track Width, Front (in) | 62.4 |
| Track Width, Rear (in) | 61.5 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 5 |
| 104.5 |
| Front Head Room (in) | 39.4 |
| Front Leg Room (in) | 42.3 |
| Front Shoulder Room (in) | 58.7 |
| Front Hip Room (in) | 56.4 |
| Second Head Room (in) | 37.8 |
| Second Leg Room (in) | 37.6 |
| Second Shoulder Room (in) | 58.6 |
| Second Hip Room (in) | 57.2 |
| EPA Greenhouse Gas Score | 5 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.3 |
| Engine Order Code | LFX |
| Engine Type | Gas V6 |
| Displacement | 3.6L/217 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 300 @ 6500 |
| SAE Net Torque @ RPM | 262 @ 5300 |
| Fuel Economy Est-Combined (N/A) | 22 |
| EPA Fuel Economy Est - City (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 30 |
| Total Cooling System Capacity (qts) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.93 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | 10.94 x 0.43 |
| Front Wheel Size (in) | 18 x - TBD - |
| Rear Wheel Size (in) | 18 x - TBD - |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Fuel Tank Capacity, Approx (gal) | 17.0 |
| 18.6 |
| Vehicle Name | Chevrolet Impala |
| Body Style | 4 Door Sedan |