Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494
























| EPA Classification | Compact Cars |
| Number of Passenger Doors | 4 |
| Drivetrain | Front wheel drive |
| Trans Order Code | MKA |
| Trans Type | 1 |
| Trans Description Cont. | Automatic |
| - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
| Base Curb Weight (lbs) | 3781 |
| Brake Type | Regenerative |
| Brake ABS System | Four-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.8 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.5 x - TBD - |
| Front Wheel Size (in) | 17 x 7.0 |
| Rear Wheel Size (in) | 17 x 7.0 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Fuel Tank Capacity, Approx (gal) | 9.3 |
| 10.6 |
| Vehicle Name | Chevrolet Volt |
| Body Style | Hatchback |
| Engine Order Code | LUU |
| Engine Type | Electric/Gas I4 |
| Displacement | 1.4L/85 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | - TBD - |
| SAE Net Torque @ RPM | - TBD - |
| Fuel Economy Est-Combined (N/A) | 37 |
| EPA Fuel Economy Est - City (MPG) | 35 |
| EPA Fuel Economy Est - Hwy (MPG) | 40 |
| EPA MPG Equivalent - City | 95 |
| EPA MPG Equivalent - Hwy | 93 |
| EPA MPG Equivalent - Combined | 94 |
| Battery Range (mi) | 36 |
| Total Cooling System Capacity (qts) | - TBD - |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Compound Crank |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Front Tire Order Code | 5GN |
| Rear Tire Order Code | 5GN |
| Front Tire Size | P215/55R17 |
| Rear Tire Size | P215/55R17 |
| Steering Type | Electric Pwr |
| Steering Ratio (:1), Overall | 15.4 |
| Lock to Lock Turns (Steering) | 2.8 |
| Turning Diameter - Curb to Curb (ft) | 36.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 105.7 |
| Length, Overall (in) | 177.1 |
| Width, Max w/o mirrors (in) | 70.4 |
| Height, Overall (in) | 56.6 |
| Track Width, Front (in) | 61.2 |
| Track Width, Rear (in) | 62.1 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 4 |
| 90.0 |
| Front Head Room (in) | 37.8 |
| Front Leg Room (in) | 42.1 |
| Front Shoulder Room (in) | 56.5 |
| Front Hip Room (in) | 53.7 |
| Second Head Room (in) | 36.0 |
| Second Leg Room (in) | 34.1 |
| Second Shoulder Room (in) | 53.9 |
| Second Hip Room (in) | 51.2 |
| EPA Greenhouse Gas Score | 8 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 5.0 |