Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494























| EPA Classification | Midsize Car |
| Number of Passenger Doors | 4 |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | MH8 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.58 |
| Second Gear Ratio (:1) | 2.96 |
| Third Gear Ratio (:1) | 1.91 |
| Fourth Gear Ratio (:1) | 1.45 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.75 |
| Reverse Ratio (:1) | 2.94 |
| Final Drive Axle Ratio (:1) | 3.87 |
| 438 |
| Maximum Alternator Capacity (amps) | 120 |
| Base Curb Weight (lbs) | - TBD - |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Compound Crank |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 0.98 |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Order Code | QOI |
| Rear Tire Order Code | QOI |
| Front Tire Size | P225/45R18 |
| Rear Tire Size | P225/45R18 |
| Steering Type | Pwr |
| Steering Ratio (:1), Overall | 15.5 |
| Lock to Lock Turns (Steering) | 2.7 |
| Turning Diameter - Curb to Curb (ft) | 36.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 105.7 |
| Length, Overall (in) | 181.0 |
| Width, Max w/o mirrors (in) | 70.7 |
| Height, Overall (in) | 58.1 |
| Track Width, Front (in) | 60.7 |
| Track Width, Rear (in) | 61.3 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 5 |
| 94.6 |
| Front Head Room (in) | 39.3 |
| Front Leg Room (in) | 42.3 |
| Front Shoulder Room (in) | 54.8 |
| Front Hip Room (in) | 53.0 |
| Second Head Room (in) | 37.9 |
| Second Leg Room (in) | 35.4 |
| Second Shoulder Room (in) | 53.9 |
| Second Hip Room (in) | 52.4 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 6.2 |
| Engine Order Code | LUJ |
| Engine Type | Turbocharged Gas I4 |
| Displacement | 1.4L/83 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 138 @ 4900 |
| SAE Net Torque @ RPM | 148 @ 1850 |
| Fuel Economy Est-Combined (N/A) | 30 |
| EPA Fuel Economy Est - City (MPG) | 26 |
| EPA Fuel Economy Est - Hwy (MPG) | 38 |
| Total Cooling System Capacity (qts) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 150 |
| Brake Type | Pwr |
| Brake ABS System | Four-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.8 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 10.5 x - TBD - |
| Front Wheel Size (in) | 18 x - TBD - |
| Rear Wheel Size (in) | 18 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Fuel Tank Capacity, Approx (gal) | 15.6 |
| 15.4 |
| Vehicle Name | Chevrolet Cruze |
| Body Style | Sedan |