Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494























| Engine Order Code | LMG |
| Engine Type | Gas/Ethanol V8 |
| Displacement | 5.3L/325 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 320 @ 5400 |
| SAE Net Torque @ RPM | 335 @ 4000 |
| Fuel Economy Est-Combined (N/A) | 17 |
| EPA Fuel Economy Est - City (MPG) | 15 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
| Total Cooling System Capacity (qts) | 16.8 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5100 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 765 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 1.2 |
| Rear Brake Rotor Diam x Thickness (in) | 13.5 x 0.8 |
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Frame Type | Body on |
| Wheelbase (in) | 130.0 |
| Length, Overall w/o rear bumper (in) | 221.3 |
| Width, Max w/o mirrors (in) | 79.1 |
| Height, Overall (in) | 76.6 |
| Overhang, Front (in) | 38.8 |
| Overhang, Rear w/o bumper (in) | 52.9 |
| Ground to Top of Load Floor (in) | 31.0 |
| Ground Clearance, Front (in) | 9.1 |
| Ground Clearance, Rear (in) | 9.1 |
| Passenger Capacity | 5 |
| Front Head Room (in) | 41.1 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 65.2 |
| Front Hip Room (in) | 60.3 |
| Second Head Room (in) | 40.0 |
| Second Leg Room (in) | 39.1 |
| Second Shoulder Room (in) | 65.2 |
| Second Hip Room (in) | 62.3 |
| EPA Greenhouse Gas Score | 2 (2011) |
| Tons/yr of CO2 Emissions @ 15K mi/year | 11.0 |
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | MYC |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.03 |
| Second Gear Ratio (:1) | 2.36 |
| Third Gear Ratio (:1) | 1.53 |
| Fourth Gear Ratio (:1) | 1.15 |
| Fifth Gear Ratio (:1) | 0.85 |
| Sixth Gear Ratio (:1) | 0.67 |
| Reverse Ratio (:1) | 3.06 |
| 600 |
| Maximum Alternator Capacity (amps) | 145 |
| Gross Axle Wt Rating - Front (lbs) | 3500 |
| Gross Axle Wt Rating - Rear (lbs) | 4100 |
| Curb Weight - Front (lbs) | 2978 |
| Curb Weight - Rear (lbs) | 2862 |
| Gross Vehicle Weight Rating Cap (lbs) | 7000 |
| Gross Combined Wt Rating (lbs) | 11000 |
| Suspension Type - Front | Coil Over Shock |
| Suspension Type - Rear | Multi-Link |
| Spring Capacity - Front (lbs) | 3500 |
| Spring Capacity - Rear (lbs) | 4100 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front (lbs) | 3500 |
| Axle Capacity - Rear (lbs) | 4100 |
| Axle Ratio (:1) - Rear | 3.08 |
| Shock Absorber Diameter - Front (mm) | 46 |
| Shock Absorber Diameter - Rear (mm) | 46 |
| Stabilizer Bar Diameter - Front (in) | 1.42 |
| Stabilizer Bar Diameter - Rear (in) | 1.12 |
| Front Tire Order Code | QAN |
| Rear Tire Order Code | QAN |
| Spare Tire Order Code | ZRS |
| Front Tire Size | P265/70R17 |
| Rear Tire Size | P265/70R17 |
| Spare Tire Size | P265/70R17 |
| Front Tire Capacity (lbs) | 2135 |
| Rear Tire Capacity (lbs) | 2135 |
| Spare Tire Capacity (lbs) | 2135 |
| Steering Type | Pwr |
| Steering Ratio (:1), On Center | 17.8 |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 43.0 |
| Fuel Tank Capacity, Approx (gal) | 31 |
| Fuel Tank Location | Inboard LH Frame Rail |
| Cargo Box Length @ Floor (in) | 63.3 Min, 98.2 Max |
| Cargo Box Width @ Top, Rear (in) | 50.0 |
| Cargo Box Width @ Floor (in) | 50.0 |
| Cargo Box Width @ Wheelhousings (in) | 50.0 |
| Cargo Box (Area) Height (in) | 22.5 |
| Tailgate Width (in) | - TBD - |
| 45.5 |
| Vehicle Name | Chevrolet Avalanche |
| Body Style | 5 Door Crew Cab |