Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494






















| EPA Classification | Midsize |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | MH8 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/manual shift |
| First Gear Ratio (:1) | 4.48 |
| Second Gear Ratio (:1) | 2.87 |
| Third Gear Ratio (:1) | 1.84 |
| Fourth Gear Ratio (:1) | 1.41 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.74 |
| Reverse Ratio (:1) | 2.88 |
| Final Drive Axle Ratio (:1) | 2.77 |
| 525 |
| Maximum Alternator Capacity (amps) | - TBD - |
| Base Curb Weight (lbs) | 3432 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.7 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 10.9 x - TBD - |
| Front Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Fuel Tank Capacity, Approx (gal) | 16.0 |
| 15.1 |
| Vehicle Name | Chevrolet Malibu |
| Body Style | 4 Door Sedan |
| Engine Order Code | LE5 |
| Engine Type | Gas 4-Cyl |
| Displacement | 2.4L/145 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 169 @ 6400 |
| SAE Net Torque @ RPM | 160 @ 4500 |
| Fuel Economy Est-Combined (N/A) | 26 |
| EPA Fuel Economy Est - City (MPG) | 22 |
| EPA Fuel Economy Est - Hwy (MPG) | 33 |
| Total Cooling System Capacity (qts) | 7.5 |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | 4-Link |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 0.87 |
| Stabilizer Bar Diameter - Rear (in) | 0.75 |
| Front Tire Size | P225/50R17 |
| Rear Tire Size | P225/50R17 |
| Steering Type | Electric Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.4 |
| Lock to Lock Turns (Steering) | 2.7 |
| Turning Diameter - Curb to Curb (ft) | 39.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 112.3 |
| Length, Overall (in) | 191.8 |
| Width, Max w/o mirrors (in) | 70.3 |
| Height, Overall (in) | 57.1 |
| Track Width, Front (in) | 59.6 |
| Track Width, Rear (in) | 60.0 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 5 |
| 97.7 |
| Front Head Room (in) | 39.4 |
| Front Leg Room (in) | 42.2 |
| Front Shoulder Room (in) | 55.9 |
| Front Hip Room (in) | 53.0 |
| Second Head Room (in) | 37.2 |
| Second Leg Room (in) | 37.6 |
| Second Shoulder Room (in) | 53.9 |
| Second Hip Room (in) | 52.1 |
| EPA Greenhouse Gas Score | 6 (2011) |
| Tons/yr of CO2 Emissions @ 15K mi/year | 7.2 |