Sales
(888) 696-1949
Service
(888) 690-0208
Parts
(888) 696-1088
Body Shop
(888) 445-6494






















| EPA Classification | 2WD Sport Utility Vehicle |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | MX0 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.48 |
| Second Gear Ratio (:1) | 2.87 |
| Third Gear Ratio (:1) | 1.84 |
| Fourth Gear Ratio (:1) | 1.41 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.74 |
| Reverse Ratio (:1) | 2.88 |
| Final Drive Axle Ratio (:1) | 3.23 |
| 525 |
| Maximum Alternator Capacity (amps) | 120 |
| Base Curb Weight (lbs) | 3829 |
| Suspension Type - Front | MacPherson strut |
| Suspension Type - Rear | Multi link |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Order Code | QYZ |
| Rear Tire Order Code | QYZ |
| Front Tire Size | P225/65R17 |
| Rear Tire Size | P225/65R17 |
| Spare Tire Size | Compact |
| Steering Type | Variable pwr assist |
| Steering Ratio (:1), Overall | 18.1 |
| Lock to Lock Turns (Steering) | 3.46 |
| Turning Diameter - Curb to Curb (ft) | 40.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 112.5 |
| Length, Overall (in) | 187.8 |
| Width, Max w/o mirrors (in) | 72.5 |
| Height, Overall (in) | 66.3 |
| Track Width, Front (in) | 62.9 |
| Track Width, Rear (in) | 62.1 |
| Min Ground Clearance (in) | 6.9 |
| Rear Door Opening Height (in) | 28.8 |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | 28.8 |
| Passenger Capacity | 5 |
| 99.7 |
| Front Head Room (in) | 40.9 |
| Front Leg Room (in) | 41.2 |
| Front Shoulder Room (in) | 55.8 |
| Front Hip Room (in) | 54.6 |
| Second Head Room (in) | 39.2 |
| Second Leg Room (in) | 39.9 |
| Second Shoulder Room (in) | 55.3 |
| Second Hip Room (in) | 51.1 |
| EPA Greenhouse Gas Score | 6 (2011) |
| Tons/yr of CO2 Emissions @ 15K mi/year | 7.2 |
| Engine Order Code | LEA |
| Engine Type | Gas/Ethanol I4 |
| Displacement | 2.4/147 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 182 @ 6700 |
| SAE Net Torque @ RPM | 172 @ 4900 |
| Fuel Economy Est-Combined (N/A) | 26 |
| EPA Fuel Economy Est - City (MPG) | 22 |
| EPA Fuel Economy Est - Hwy (MPG) | 32 |
| Total Cooling System Capacity (qts) | 8.9 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 225 |
| Brake Type | Power |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | 11.9 x 0.78 |
| Front Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Size (in) | 17 x - TBD - |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Fuel Tank Capacity, Approx (gal) | 18.8 |
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| 63.7 |
| 31.5 |
| Vehicle Name | Chevrolet Equinox |
| Body Style | 4 Door |